GREC-ROM BUSINESS GROUP SRL
REGISTERED OFFICE: BUCHAREST – ROMANIA
The company was established at the end of 2003, and its activity is the acquisition of investment property in Romania.
SHARE CAPITAL: € 480.049
SHARΕHOLDER STRUCTURE | % |
GATEDOOR UNLIMITED SRL | 50 % |
ELIKA A.T.E.E. | 50 % |
DIRECTORS |
Vasilios Th. Ferferlis |
Koupatsaris I. Dimitrios |
FINANCIAL HIGHLIGHTS 2019 – 2018 ACCORDING TO I.F.R.S. | ||||
IN EURO |
2019 | 2018 | ||
Sales | 543.697,00 | 565.030,00 | ||
Gross Profit | 187.347,00 | 350.731,00 | ||
Profit / (Loss) before taxes, financing, investing activities & depreciation | 3.583.961,00 | 134.978,00 | ||
Profit / (Loss) before taxes, financing & investing activities | 3.572.560,00 | 127.877,00 | ||
Profit / (Loss) before taxes | 3.833.612,00 | 924.356,00 | ||
Profit / (Loss) after taxes | 3.228.979,00 | 782.311,00 | ||
Shareholders´ Equity | 12.481.733,00 | 9.504.622,00 |
ADDRESS:
ADDRESS:
9th Intratea Abatorului Street,
077105 Glina Ilfov,
ROMANIA