ELGEKA (CYPRUS) LTD
In 1999 ELGEKA acquired 100% of the Cypriot company GREENHAM TRADING LTD, which was renamed to ELGEKA (CYPRUS) LIMITED. The purpose of the company is the expansion of ELGEKA’s operations to Balcan countries.
SHARE CAPITAL: € 11.388.600,00
SHARΕHOLDER STRUCTURE | % |
ELGEKA S.A. | 100 % |
DIRECTORS |
MICHALAKIS ANASTASIADES |
LOUIS LOIZOU |
ADAMANTIOS LENTSIOS |
FINANCIAL HIGHLIGHTS 2019 – 2018 ACCORDING TO I.F.R.S. | ||||
IN EURO |
2019 | 2018 | ||
Sales | – | – | ||
Gross Profit | – | – | ||
Profit / (Loss) before taxes, financing, investing activities & depreciation | (234.046,00) | (233.158,00) | ||
Profit / (Loss) before taxes, financing & investing activities | (234.046,00) | (233.158,00) | ||
Profit / (Loss) before taxes | (208.405,00) | (234.392,00) | ||
Profit / (Loss) after taxes | (208.408,00) | (234.557,00) | ||
Shareholders´ Equity | 9.543.220,00 | 9.649.028,00 |
ADDRESS:
Rodou 12, First Floor,
1086 Nicosia, Cyprus