[vc_row][vc_column width=”1/2″][vc_column_text]
Subsidiaries
– | DIAKINISIS S.A. WAREHOUSING – TRANSPORT- PROMO [1] |
– | SAMBROOK PHARMACEUTICAL S.A. [2] |
– | ELGEKA (CYPRUS) LTD [3] |
– | ELGEKA – FERFELIS ROMANIA S.A. [4] |
– | GATEDOOR HOLDINGS LTD [5] |
– | GREC-ROM BUSINESS GROUP SRL [6] |
– | SC GATEDOOR HOLDINGS COM SRL [7] |
– | G.S.B.G. S.A. [8] |
– | ELG HOLDINGS SINGLE-MEMBER S.A. [9] |
– | ELGEKA PROPERTY & DEVELOPMENT SRL [10] |
Other Investments
– | C. K. PAPADIMITRIOU S.A. [11] |
– | LINETTE HELLAS S.A. [12] |
– | VEDIS HOLDINGS LTD [13] |
Archives (Sold – Deleted Participations)
– | MEDIHELM PHARMACEUTICAL S.A. [14] |
– | ELGEKA AG [15] |
– | DIAKINISIS PORT (CY) LIMITED [16] |
– | DIAKINISIS PORT & SIA Ε.Ε. [17] |
– | P.C.D.C. S.A. [18] |
– | DIAKINISIS LOGISTICS SERVICES (CY) LTD [19] |
– | VIOTROS S.A. [20] |
– | ΑRIVIA S.A. [21] |
– | CERA VILLA DESIGN SRL [22] |
– | ELGEKA FERFELIS SRL [23] |
– | ELGEKA FERFELIS BULGARIA LTD [24] |
[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_column_text]
GATEDOOR HOLDINGS LTD
REGISTERED OFFICE: NICOSIA CYPRUS |
The company was acquired in the beginning of 2004 with the purpose of establishing a real estate company in Romania.
SHARE CAPITAL: € 19.320,07
SHAREHOLDER STRUCTURE | % |
ELGEKA (CYPRUS) LTD | 50,00 % |
VASILEIOS FERFELIS | 25,00 % |
IOANNIS FERFELIS | 25,00 % |
DIRECTORS |
LOUIS LOIZOU |
FINANCIAL HIGHLIGHTS 2021 – 2020 ACCORDING TO I.F.R.S. | ||||
IN EURO |
2021 | 2020 | ||
Sales | – | – | ||
Gross Profit | – | – | ||
Profit / (Loss) before taxes, financing, investing activities & depreciation | (12.322,00) | 5.542,00 | ||
Profit / (Loss) before taxes, financing & investing activities | (12.322,00) | 5.542,00 | ||
Profit / (Loss) before taxes | (12.506,00) | 535.570,00 | ||
Profit / (Loss) after taxes | (12.506,00) | 535.570,00 | ||
Shareholders´ Equity | 707.702,00 | 746.528,00 |
ADDRESS:
Rodou 12, First Floor,
1082 Nicosia, Cyprus
[/vc_column_text][/vc_column][/vc_row]