Subsidiaries
Other Investments
– | C. K. PAPADIMITRIOU S.A. |
– | LINETTE HELLAS S.A. |
– | VEDIS HOLDINGS LTD |
//php header('Content-Type: charset=utf-8'); ?>
– | C. K. PAPADIMITRIOU S.A. |
– | LINETTE HELLAS S.A. |
– | VEDIS HOLDINGS LTD |
GATEDOOR HOLDINGS LTD
REGISTERED OFFICE: NICOSIA CYPRUS |
The company was acquired in the beginning of 2004 with the purpose of establishing a real estate company in Romania.
SHARE CAPITAL: € 19.320,07
SHAREHOLDER STRUCTURE | % |
ELGEKA (CYPRUS) LTD | 50,00 % |
VASILEIOS FERFELIS | 25,00 % |
IOANNIS FERFELIS | 25,00 % |
DIRECTORS |
LOUIS LOIZOU |
FINANCIAL HIGHLIGHTS 2022 – 2021 ACCORDING TO I.F.R.S. | ||||
IN EURO |
2022 | 2021 | ||
Sales | – | – | ||
Gross Profit | – | – | ||
Profit / (Loss) before taxes, financing, investing activities & depreciation | (8.880,00) | (12.322,00) | ||
Profit / (Loss) before taxes, financing & investing activities | (8.880,00) | (12.322,00) | ||
Profit / (Loss) before taxes | 672.506,00 | (12.506,00) | ||
Profit / (Loss) after taxes | 672.506,00 | (12.506,00) | ||
Shareholders´ Equity | 740.208,00 | 707.702,00 |
ADDRESS:
Rodou 12, First Floor,
1082 Nicosia, Cyprus