[vc_row][vc_column width=”1/2″][vc_column_text]
Subsidiaries
– | DIAKINISIS S.A. WAREHOUSING – TRANSPORT- PROMO [1] |
– | SAMBROOK PHARMACEUTICAL S.A. [2] |
– | ELGEKA (CYPRUS) LTD [3] |
– | ELGEKA – FERFELIS ROMANIA S.A. [4] |
– | GATEDOOR HOLDINGS LTD [5] |
– | GREC-ROM BUSINESS GROUP SRL [6] |
– | SC GATEDOOR HOLDINGS COM SRL [7] |
– | G.S.B.G. S.A. [8] |
– | ELG HOLDINGS SINGLE-MEMBER S.A. [9] |
– | ELGEKA PROPERTY & DEVELOPMENT SRL [10] |
Other Investments
– | C. K. PAPADIMITRIOU S.A. [11] |
– | LINETTE HELLAS S.A. [12] |
– | VEDIS HOLDINGS LTD [13] |
Archives (Sold – Deleted Participations)
– | MEDIHELM PHARMACEUTICAL S.A. [14] |
– | ELGEKA AG [15] |
– | DIAKINISIS PORT (CY) LIMITED [16] |
– | DIAKINISIS PORT & SIA Ε.Ε. [17] |
– | P.C.D.C. S.A. [18] |
– | DIAKINISIS LOGISTICS SERVICES (CY) LTD [19] |
– | VIOTROS S.A. [20] |
– | ΑRIVIA S.A. [21] |
– | CERA VILLA DESIGN SRL [22] |
– | ELGEKA FERFELIS SRL [23] |
– | ELGEKA FERFELIS BULGARIA LTD [24] |
[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_column_text]CERA VILLA DESIGN SRL
REGISTERED OFFICE: BUCHAREST – ROMANIA
The company was established in 2005, and its activity is the wholesale of non-food consumer products.
SHARE CAPITAL: € 1.659
SHARΕHOLDER STRUCTURE | % |
SC GATEDOOR HOLDINGS COM SRL | 70 % |
ILIAS CHRISOSTOMOU | 30 % |
DIRECTOR |
Grig Consult IPURL |
FINANCIAL HIGHLIGHTS 2017 – 2016 ACCORDING TO I.F.R.S. | |||
IN EURO |
2017 | 2016 | |
Sales | – | – | |
Gross Profit / (loss) | – | – | |
Profit / (loss) before taxes, financing, investing activities & depreciation | (22.991,00) | 17.116,00 | |
Profit / (loss) before taxes, financing & investing activities | (22.991,00) | 17.116,00 | |
Profit / (loss) before taxes | (22.991,00) | 17.116,00 | |
Profit / (loss) after taxes | (22.991,00) | 17.116,00 | |
Shareholders´ Equity | (1.041.954,00) | (1.045.164,00) |
ADDRESS:
9th Intratea Abatorului Street,
077105 Glina Ilfov,
ROMANIA[/vc_column_text][/vc_column][/vc_row]