Subsidiaries
Other Investments
– | C. K. PAPADIMITRIOU S.A. |
– | LINETTE HELLAS S.A. |
– | VEDIS HOLDINGS LTD |
– | C. K. PAPADIMITRIOU S.A. |
– | LINETTE HELLAS S.A. |
– | VEDIS HOLDINGS LTD |
ELGEKA FERFELIS SRL
REGISTERED OFFICE: CHISINAU – REPUBLICA MOLDOVA
The company was established on May 2007. It is a commercial company and its main objective is to import and export goods and services, and to provide Marketing services and commercial representation.
SHARE CAPITAL: € 324
SHAREHOLDER STRUCTURE | % |
ELGEKA FERFELIS ROMANIA S.A. | 100% |
DIRECTORS |
Ioannis Th. Ferfelis |
FINANCIAL HIGHLIGHTS 2019 – 2018 ACCORDING TO I.F.R.S. | ||
IN EURO | 2019 | 2018 |
Sales | – | – |
Gross Profit | – | – |
Profit / (Loss) before taxes, financing, investing activities & depreciation | 84,00 | 285,00 |
Profit / (Loss) before taxes, financing & investing activities | 84,00 | 285,00 |
Profit / (Loss) before taxes | (381,00) | 285,00 |
Profit / (Loss) after taxes | (381,00) | 285,00 |
Shareholders´ Equity | 4.537,00 | 4.392,00 |
ADDRESS:
Νeculce Ion 14.
MD-2964
Mun. Chisinau
Republica Moldova