[vc_row][vc_column width=”1/2″][vc_column_text]
Subsidiaries
– | DIAKINISIS S.A. WAREHOUSING – TRANSPORT- PROMO [1] |
– | SAMBROOK PHARMACEUTICAL S.A. [2] |
– | ELGEKA (CYPRUS) LTD [3] |
– | ELGEKA – FERFELIS ROMANIA S.A. [4] |
– | GATEDOOR HOLDINGS LTD [5] |
– | GREC-ROM BUSINESS GROUP SRL [6] |
– | SC GATEDOOR HOLDINGS COM SRL [7] |
– | G.S.B.G. S.A. [8] |
– | ELG HOLDINGS SINGLE-MEMBER S.A. [9] |
– | ELGEKA PROPERTY & DEVELOPMENT SRL [10] |
Other Investments
– | C. K. PAPADIMITRIOU S.A. [11] |
– | LINETTE HELLAS S.A. [12] |
– | VEDIS HOLDINGS LTD [13] |
Archives (Sold – Deleted Participations)
– | MEDIHELM PHARMACEUTICAL S.A. [14] |
– | ELGEKA AG [15] |
– | DIAKINISIS PORT (CY) LIMITED [16] |
– | DIAKINISIS PORT & SIA Ε.Ε. [17] |
– | P.C.D.C. S.A. [18] |
– | DIAKINISIS LOGISTICS SERVICES (CY) LTD [19] |
– | VIOTROS S.A. [20] |
– | ΑRIVIA S.A. [21] |
– | CERA VILLA DESIGN SRL [22] |
– | ELGEKA FERFELIS SRL [23] |
– | ELGEKA FERFELIS BULGARIA LTD [24] |
[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_column_text]
EFB L.T.D.
REGISTERED OFFICE: SOFIA – BULGARIA
The company was established on July 2006. It is a commercial company and its main objective is to import and export goods and services, and to provide Marketing services and commercial representation.
SHARE CAPITAL: € 1.202.149
SHAREHOLDER STRUCTURE | % |
BEONE HOLDINGS LTD | 25% |
ELGEKA FERFELIS ROMANIA S.A. | 49% |
AFRONTO HOLDINGS LTD | 26% |
DIRECTORS |
Ioannis Th. Ferfelis |
Lachezar Tsankov Krastev |
FINANCIAL HIGHLIGHTS 2017 – 2016 ACCORDING TO I.F.R.S. | |||
IN EURO |
2017 | 2016 | |
Sales | 1.913.839,00 | 2.821.509,00 | |
Gross Profit / (loss) | 323.709,00 | 484.230,00 | |
Profit / (loss) before taxes, financing, investing activities & depreciation | (498.231,00) | 92.193,00 | |
Profit / (loss) before taxes, financing & investing activities | (506.654,00) | 81.417,00 | |
Profit / (loss) before taxes | (572.446,00) | 17.029,00 | |
Profit / (loss) after taxes | (572.446,00) | 17.029,00 | |
Shareholders´ Equity | 416.220,00 | 988.666,00 |
ADDRESS:
14 Vassil Levski str.
Pancharevo area
Kazichene residential area
Industrial Zone Server
1532 Sofia, Bulgaria
Tel.: 0035-92 97-63085
Fax.: 0035-92 97-63087
[/vc_column_text][/vc_column][/vc_row]