[vc_row][vc_column width=”1/2″][vc_column_text]
Subsidiaries
– | DIAKINISIS S.A. WAREHOUSING – TRANSPORT- PROMO [1] |
– | SAMBROOK PHARMACEUTICAL S.A. [2] |
– | ELGEKA (CYPRUS) LTD [3] |
– | ELGEKA – FERFELIS ROMANIA S.A. [4] |
– | GATEDOOR HOLDINGS LTD [5] |
– | GREC-ROM BUSINESS GROUP SRL [6] |
– | SC GATEDOOR HOLDINGS COM SRL [7] |
– | G.S.B.G. S.A. [8] |
– | ELG HOLDINGS SINGLE-MEMBER S.A. [9] |
– | ELGEKA PROPERTY & DEVELOPMENT SRL [10] |
Other Investments
– | C. K. PAPADIMITRIOU S.A. [11] |
– | LINETTE HELLAS S.A. [12] |
– | VEDIS HOLDINGS LTD [13] |
Archives (Sold – Deleted Participations)
– | MEDIHELM PHARMACEUTICAL S.A. [14] |
– | ELGEKA AG [15] |
– | DIAKINISIS PORT (CY) LIMITED [16] |
– | DIAKINISIS PORT & SIA Ε.Ε. [17] |
– | P.C.D.C. S.A. [18] |
– | DIAKINISIS LOGISTICS SERVICES (CY) LTD [19] |
– | VIOTROS S.A. [20] |
– | ΑRIVIA S.A. [21] |
– | CERA VILLA DESIGN SRL [22] |
– | ELGEKA FERFELIS SRL [23] |
– | ELGEKA FERFELIS BULGARIA LTD [24] |
[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_column_text]VEDIS HOLDINGS LTD
REGISTERED OFFICE: LIMASSOL, CYPRUS
SHARE CAPITAL: CY£ 1.000
SHARΕHOLDER STRUCTURE | % |
SOTIRIOS BALIOUSKAS | 47,00 % |
XANTHOS SARRIS | 20,90 % |
PHILIPPOS SARRIS | 20,90 % |
ELGEKA CYPRUS LTD | 11,20 % |
DIRECTORS |
Xanthos Sarris |
ADDRESS:
17 Gr. Xenopoulou Str
P.O. Box 54425
3724 Limassol
Cyprus
Tel: +357 25 866000
Fax: +357 25 866001[/vc_column_text][/vc_column][/vc_row]